New Price $ 382
| Camera | |
| Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | VGA@30fps |
| Camera Feature | Geo-tagging, Carl Zeiss optics, autofocus, Dual LED flash, video light |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | Stereo FM radio with RDS, Visual radio |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UPnP Technology |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - T9 |
| Games | Yes, DJ Club Tour + downloadable |
| GPS Support | with A-GPS support; Nokia Maps |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-4D ] ] |
| Battery Amperage | 1200 mAh |
| Batery Option | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Standby Time 2G / 3G | 13 days 8 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 10 minutes | 0 hours 0 minutes |
| Music Play time | |

No comments:
Post a Comment