New Price $ 182
| Camera | |
| Main Camera resolution | 3.15 MP, LED flash [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | VGA@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - T9 |
| Games | Yes + Downloadable |
| GPS Support | with A-GPS; Ovi Maps 3.0 |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-5CT ] ] |
| Battery Amperage | 1050 mAh |
| Batery Option | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| Standby Time 2G / 3G | 26 days 6 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |

No comments:
Post a Comment