New Price $ 345
Camera | |||||
Main Camera resolution | 1.3 MP [ 1280 x 960 pixels ] | ||||
Secondary Camera | Secondary Camera Aviable | ||||
Video Recording | Yes | ||||
Camera Feature | |||||
Audio and Multimedia | |||||
Ringtones | Vibration; Downloadable polyphonic, MP3, AAC ringtones | ||||
Speaker phone | Yes, with stereo speakers | ||||
Radio Support | No | ||||
Audio & Multimedia Option | - Dual audio speakers | ||||
Netword Data and Conectivity | |||||
HSCSD | |||||
GPRS | Yes | ||||
EDGE | |||||
UMTS / HSDPA /HSUPA | UMTS | ||||
WLAN - Wi-Fi | 802.11b | ||||
Bluetooth | 1.2 | ||||
Infrared | Yes | ||||
USB | miniUSB | ||||
Data Cable Included | |||||
Messaging and Office Productivity | |||||
Messaging | SMS, MMS, Email, Instant Messaging | ||||
WAP | Yes | ||||
Browser | PocketIE | ||||
Java | MIDP 2.0 | ||||
Email Client | Yes | ||||
Feature | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player | ||||
Games | Yes | ||||
GPS Support | No | ||||
Battery and Power management | |||||
Battery Tipe | Lithium ion, Standar Battery [ ] | ||||
Battery Amperage | 1620 mAh | ||||
Batery Option | Standard battery, Li-Ion 1620 mAh | ||||
Standby Time 2G / 3G | 10 days 10 hours | 0 days 0 hours | ||||
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes | ||||
Music Play time |
No comments:
Post a Comment