Camera | |
Main Camera resolution | 12 MP [ 4000 x 3000 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | D1(720x480)@30fps, QVGA@120fps |
Camera Feature | Variable aperture, wide 28mm lens, autofocus, xenon flash, LED flash, tracking touch autofocus, geo-tagging, face, smile and blink detection, wide dynamic range, Smart Auto mode, image stabilization, Beauty Shot |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps, HSUPA |
WLAN - Wi-Fi | Yes |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - DivX/XviD/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
Games | Yes + downloadable |
GPS Support | Yes |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1000 mAh |
Batery Option | Standard battery, Li-Ion 1000 mAh |
Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Friday, November 26, 2010
Samsung M8910 Pixon12
HSDPA, 7.2 Mbps, HSUPA Phone with 150 MB internal memory, microSD support. AMOLED resistive touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 3.10 inch screen size. Main Camera resolution 12 MP [ 4000 x 3000 pixels ] . Variable aperture, wide 28mm lens, autofocus, xenon flash, LED flash, tracking touch autofocus, geo-tagging, face, smile and blink detection, wide dynamic range, Smart Auto mode, image stabilization, Beauty Shot. .
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment