New Price $ 290
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | VGA 30fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UPnP Technology |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| WAP | No |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - Camera Carl Zeiss optics, autofocus, LED flash - Regional maps - Lifetime pedestrian and vehicle voice-guided navigation licenses - Car mount and car charger in retail package - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - D |
| Games | Yes + Java downloadable |
| GPS Support | with A-GPS support; Nokia Maps 2.0 Touch |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-5J ] ] |
| Battery Amperage | 1320 mAh |
| Batery Option | Standard battery, Li-Ion 1320 mAh(BL-5J) |
| Standby Time 2G / 3G | 17 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |

No comments:
Post a Comment