Camera | |
Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes |
Camera Feature | LED flash |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 kbps |
UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
WLAN - Wi-Fi | 802.11b/g |
Bluetooth | 1.2 |
Infrared | Yes |
USB | miniUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Instant Messaging |
WAP | Yes |
Browser | PocketIE |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/WMA/WMV/WAV/MPEG-4 player - T9 |
Games | Yes |
GPS Support | No |
Battery and Power management | |
Battery Tipe | Lithium Polymer, Standar Battery [ ] |
Battery Amperage | 1530 mAh |
Batery Option | Standard battery, Li-Po 1530 mAh |
Standby Time 2G / 3G | 8 days 8 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Wednesday, November 24, 2010
MWg Atom Life
HSDPA 3.6 Mbps Phone with Microsoft Windows Mobile 6.0 Professional 64 MB RAM, 1 GB ROM internal memory, miniSD support. TFT Resistive Touchscreen screen, 256K colour depth with 240 x 320 pixels resolution and 2.70 inch screen size. Handwriting recognition ,Stereo speakers Main Camera resolution 2 MP [ 1600 x 1200 pixels ] . LED flash
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment