| Camera | |||
| Main Camera resolution | 5 MP, autofocus [ 2592 x 1944 pixels ] | ||
| Secondary Camera | No | ||
| Video Recording | Yes | ||
| Camera Feature | |||
| Audio and Multimedia | |||
| Ringtones | Vibration, MP3 ringtones | ||
| Speaker phone | Yes | ||
| Radio Support | Stereo FM radio | ||
| Audio & Multimedia Option | |||
| Netword Data and Conectivity | |||
| HSCSD | |||
| GPRS | Yes | ||
| EDGE | Class 10, 236.8 Kbps | ||
| UMTS / HSDPA /HSUPA | HSDPA | ||
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g | ||
| Bluetooth | v2.0 with A2DP | ||
| Infrared | No | ||
| USB | Yes | ||
| Data Cable Included | |||
| Messaging and Office Productivity | |||
| Messaging | SMS, EMS, MMS, Email | ||
| WAP | Yes | ||
| Browser | |||
| Java | MIDP 2.1 | ||
| Email Client | Yes | ||
| Feature | - TV tuner - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - T9 | ||
| Games | Yes | ||
| GPS Support | with A-GPS support | ||
| Battery and Power management | |||
| Battery Tipe | Li-Ion, Standard battery [ ] | ||
| Battery Amperage | 1500 mAh | ||
| Batery Option | Standard battery, Li-Ion 1500 mAh | ||
| Standby Time 2G / 3G | 10 days 10 hours | 0 days 0 hours | ||
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes | ||
| Music Play time | |||
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Thursday, November 11, 2010
i-mobile i858 (TV) New Edition
HSDPA Phone with Android OS, v2 (Donut) internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 480 x 800 pixels resolution and 4.30 inch screen size. 3D Widget UI ,Accelerometer sensor Main Camera resolution 5 MP, autofocus [ 2592 x 1944 pixels ]
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment