Camera | |||||
Main Camera resolution | [ 0 x 0 pixels ] | ||||
Secondary Camera | No | ||||
Video Recording | |||||
Camera Feature | |||||
Audio and Multimedia | |||||
Ringtones | Vibration; Downloadable polyphonic, MP3, AMR ringtones | ||||
Speaker phone | |||||
Radio Support | FM radio | ||||
Audio & Multimedia Option | - 3.5 mm stereo output jack | ||||
Netword Data and Conectivity | |||||
HSCSD | |||||
GPRS | No | ||||
EDGE | |||||
UMTS / HSDPA /HSUPA | |||||
WLAN - Wi-Fi | |||||
Bluetooth | 2.0 | ||||
Infrared | No | ||||
USB | v2.0, miniUSB | ||||
Data Cable Included | |||||
Messaging and Office Productivity | |||||
Messaging | SMS | ||||
WAP | Yes | ||||
Browser | |||||
Java | |||||
Email Client | No | ||||
Feature | - MP3 Player - T9 - Organizer - Voice memo | ||||
Games | Yes | ||||
GPS Support | No | ||||
Battery and Power management | |||||
Battery Tipe | Lithium ion, Standar Battery [ ] | ||||
Battery Amperage | 730 mAh | ||||
Batery Option | Standard battery, Li-Ion 730 mAh | ||||
Standby Time 2G / 3G | 8 days 8 hours | 0 days 0 hours | ||||
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes | ||||
Music Play time |
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Thursday, November 25, 2010
Haier M600 Black Pearl New Edition
Phone with 128 MB internal memory, microSD (TransFlash) support. OLED screen, 65K colour depth with 96 x 96 pixels resolution and 1.10 inch , 20 x 20 mm screen size. 3D graphics Main Camera resolution [ 0 x 0 pixels ]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment