Camera | |
Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
Secondary Camera | No |
Video Recording | QVGA |
Camera Feature | Video Records QVGA |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - Dedicated music keys - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | No |
WLAN - Wi-Fi | Wi-Fi 802.11b/g |
Bluetooth | v2.0 with A2DP |
Infrared | No |
USB | microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, IM |
WAP | Yes |
Browser | |
Java | Yes |
Email Client | Yes |
Feature | - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial |
Games | Yes + downloadable |
GPS Support | No |
Battery and Power management | |
Battery Tipe | Li-Ion, [ ] |
Battery Amperage | 1150 mAh |
Batery Option | Standard battery, Li-Ion 1150 mAh |
Standby Time 2G / 3G | 17 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Monday, November 08, 2010
BlackBerry Gemini 8520
No Phone with BlackBerry OS 256 MB internal memory, microSD support. TFT screen, 65K colour depth with 320 X 240 Pixels resolution and 2.46 inch screen size. Full QWERTY keyboard ,Touch-sensitive optical trackpad Main Camera resolution 2 MP [ 1600 x 1200 pixels ] . Video Records QVGA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment