| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | 352 x 288 pixels |
| Camera Feature | Videocalling, autofocus |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack - Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | Yes v2.0 with A2DP, headset support only |
| Infrared | No |
| USB | miniUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Instant Messaging |
| WAP | No |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - Fender guitar sunburst-finish inspired design - Digital compass - Voice memo - enhanced MP3 player - Guitar: Solo and Music Light applications |
| Games | Yes |
| GPS Support | Yes |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Ion |
| Standby Time 2G / 3G | 25 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Saturday, May 08, 2010
T-Mobile myTouch 3G Fender Edition
HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Phone with Android OS, v1.6 (Donut) 192 MB RAM, 512 MB ROM internal memory, microSD support. TFT capacitive touchscreen screen, 65K colour depth with 320 x 480 pixels resolution and 3.20 inch screen size. Accelerometer sensor for auto-rotate Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Videocalling, autofocus.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment