General Information | |
Anncounced | 2010, 1Q, [01] January |
Released | Coming soon. Exp. release 2010, March |
Dimensi | 122x67x11 mm |
Berat / Volume | 157 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 1700 / 2100 |
CPU Type | Qualcomm Snapdragon QSD8250 1 GHz processor |
CPU Speed | 1000 |
Sistem Operasi Type | Microsoft Windows Mobile 6.5 Professional |
GUI Version | |
Memory | |
Memory | 576 MB RAM, 1 GB ROM |
Eksternal Memory | microSD, up to 32 GB, 16 GB included Maximum Capacity : 32000 |
Memory Included | 16000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Pick-to-mute |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | No |
Video Recording | VGA@30fps |
Camera Feature | Geo-tagging, autofocus, dual LED flash |
Audio and Multimedia | |
Ringtones | Vibration, MP3, WAV, ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook, Twitter, Flickr integration - YouTube client, Google Talk - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - T-mobile ser |
Games | Yes |
GPS Support | with A-GPS support; NaviPanel |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1230 mAh |
Batery Option | Standard battery, Li-Ion 1230 mAh |
Standby Time 2G / 3G | 20 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Wednesday, March 10, 2010
T-Mobile HD2
HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Phone with Microsoft Windows Mobile 6.5 Professional 576 MB RAM, 1 GB ROM internal memory, microSD, up to 32 GB, 16 GB included support. TFT capacitive touchscreen screen, 65K colour depth with 480 x 800 pixels resolution and 4.30 inch screen size. Sense UI ,Multi-touch input method ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,Pick-to-mute Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . Geo-tagging, autofocus, dual LED flash
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment