General Information | |
Anncounced | 2009, June |
Released | 2009, August |
Dimensi | 104x49x13 mm |
Berat / Volume | 107 gram / cc |
Warna | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | |
CPU Type | ARM 11 434 MHz processor |
CPU Speed | 434 |
Sistem Operasi Type | Symbian OS v9.4 |
GUI Version | Series 60 rel. 5 |
Memory | |
Memory | 70 MB storage, 128 MB SDRAM |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 4000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Memory Option | |
Display | |
Screen Type / Color | TFT resistive touchscreen, 16 million colors |
Screen Resolution | 360 X 640 Pixels |
screen size | 2.90 inch |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | VGA@30fps (verified) |
Camera Feature | |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32 |
UMTS / HSDPA /HSUPA | No |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.0 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Instant Messaging |
WAP | Yes |
Browser | |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - autofocus, LED flash Camera - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Document viewer - Photo editor - Flash Lite 3.0 - Voice command/dial - T9 |
Games | Yes + Java downloadable |
GPS Support | No |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BL-4U ] ] |
Battery Amperage | 1000 mAh |
Batery Option | Standard battery, Li-Ion 1000 mAh (BL-4U) |
Standby Time 2G / 3G | 14 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 54 minutes | 0 hours 0 minutes |
Music Play time | |
mobile phones and specifications. There is no cell phone from the needs of the present.list price, smart phone, Latest in the 2010
Wednesday, February 03, 2010
Nokia 5530 XpressMusic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment